Brands · Sector
Personal care franchise cost, unit revenue and closures
Hair, waxing, lashes, tanning and massage. 10 personal-care brands with a current FDD, listed alphabetically.
Opening one unit of the 10 personal-care brands here runs from $162,500 at the low end of Item 7 (Fantastic Sams) to $1,448,000 at the high end (Glo Tanning). Where the franchisor gives one unit revenue figure (9 of 10), the median unit sold from $300,755 (Fantastic Sams) to $1,136,666 (Massage Envy) in its own Item 19 period. Three-year closure rates from Item 20 run from 0.0% (Glo Tanning) to 51.1% (Amazing Lash Studio).
Bands, not a ranking: each brand's figures use its own measure, sample, period and Item 7 inclusions, so no two are comparable on one number. The brand page says what each figure includes.
| Brand | Cost to open (Item 7) | Median unit revenue (Item 19) | 3-yr closures (Item 20) |
|---|---|---|---|
| Amazing Lash Studio 2026 | $484,684 – $770,754 | $507,581 | 51.1% |
| Drybar 2026 | $391,229 – $1,096,999 | $753,506 | 20.8% |
| European Wax Center 2026 | $331,600 – $776,950 | $1,123,886 | 6.3% |
| Fantastic Sams 2026 | $162,500 – $453,000 | $300,755 | 25.2% |
| Glo Tanning 2026 | $759,200 – $1,448,000 | no single figure | 0.0% |
| Great Clips 2026 | $187,800 – $419,900 | $390,685 | 7.0% |
| Massage Envy 2026 | $695,870 – $1,046,506 | $1,136,666 | 9.6% |
| Palm Beach Tan 2026 | $755,390 – $1,263,712 | $504,916 | 8.3% |
| Sport Clips 2026 | $236,800 – $580,500 | $416,189 | 8.0% |
| Supercuts 2026 | $198,132 – $381,511 | $315,536 | 17.6% |
Listed alphabetically, never ranked. The sector label is the site's, not the franchisor's. Informational only, not professional advice. Last reviewed: November 2026.