Brands · Sector
Coffee, bakery and treats franchise cost, unit revenue and closures
Coffee, smoothies, ice cream, cookies, pretzels and frozen desserts. 21 coffee, bakery and treat brands with a current FDD, listed alphabetically.
Opening one unit of the 21 coffee, bakery and treat brands here runs from $114,730 at the low end of Item 7 (Kona Ice) to $3,312,500 at the high end (Tim Hortons). Where the franchisor gives one unit revenue figure (14 of 21), the median unit sold from $497,229 (Edible Arrangements) to $2,550,624 (7 Brew) in its own Item 19 period. Three-year closure rates from Item 20 run from 0.0% (7 Brew) to 37.0% (Everbowl).
Bands, not a ranking: each brand's figures use its own measure, sample, period and Item 7 inclusions, so no two are comparable on one number. The brand page says what each figure includes.
| Brand | Cost to open (Item 7) | Median unit revenue (Item 19) | 3-yr closures (Item 20) |
|---|---|---|---|
| 7 Brew 2026 | $940,500 – $2,283,500 | $2,550,624 | 0.0% |
| Auntie Anne's 2026 | $118,225 – $279,100 | no single figure | 10.9% |
| Bahama Buck's 2026 | $540,000 – $1,190,550 | $504,287 | 6.4% |
| Baskin-Robbins 2026 | $307,400 – $626,700 | $503,430 | 12.0% |
| BIGGBY COFFEE 2026 | $242,200 – $610,000 | $722,832 | 7.8% |
| Cinnabon 2026 | $256,950 – $703,500 | no single figure | 11.4% |
| Clean Juice 2026 | $241,000 – $417,500 | no single figure | 35.4% |
| Cold Stone Creamery 2026 | $390,675 – $680,775 | $573,674 | 2.4% |
| Crumbl 2026 | $848,566 – $1,472,533 | $1,093,071 | 3.9% |
| Dunkin' 2026 | $532,400 – $1,832,500 | $1,297,694 | 4.2% |
| Edible Arrangements 2026 | $216,000 – $589,000 | $497,229 | 31.5% |
| Everbowl 2026 | $208,700 – $390,950 | no single figure | 37.0% |
| Jamba 2026 | $249,025 – $825,200 | $624,754 | 17.7% |
| Kona Ice 2026 | $114,730 – $228,601 | no Item 19 | 4.5% |
| Nothing Bundt Cakes 2026 | $475,200 – $994,100 | $1,336,380 | 0.2% |
| Playa Bowls 2026 | $281,960 – $1,055,594 | no single figure | 3.7% |
| Rita's Italian Ice 2026 | $315,233 – $712,542 | no single figure | 10.0% |
| Scooter's Coffee 2026 | $1,163,650 – $1,345,750 | $966,739 | 9.5% |
| Smoothie King 2026 | $329,850 – $683,215 | $627,210 | 8.7% |
| Tim Hortons 2026 | $988,000 – $3,312,500 | $1,237,464 | 6.9% |
| Tropical Smoothie Cafe 2026 | $275,500 – $770,500 | $931,173 | 4.9% |
Listed alphabetically, never ranked. The sector label is the site's, not the franchisor's. Informational only, not professional advice. Last reviewed: November 2026.